| Year | Country | Description | Year | Country | Description |
|---|---|---|---|---|---|
| 1992 | CZE | reconstruction of brick plant | 2005 | CZE | disassembly of brick plant |
| 1996 | CZE | reconstruction of brick plant | POL | sorting and crushing of sawdust | |
| 1998 | AUT | furnace carts + kiln trucks | kiln trucks | ||
| CZE | reconstruction of preparation plant | HUN | sorting and crushing of sawdust | ||
| 1999 | DEU | delivery and assembly of OK drying house | DEU | disassembly of plant, repair of the device | |
| delivery and assembly of OK furnace | for project Kiprevo | ||||
| delivery and assembly of pipeline | ROM | delivery and assembly of new plant - | |||
| AUT | kiln trucks | preparation plant, sorting and crushing of sawdust | |||
| CZE | chain route for reinforcement | 2 pcs of high-capacity box feeders 130 m³ | |||
| CZE | transfer heads | RUS | delivery and assembly of new plant - | ||
| furnace carts | preparation plant, sorting and crushing of sawdust | ||||
| 2000 | CZE | sorting and crushing of sawdust | AUT | kiln trucks | |
| CZE | cassettes for production of lintels | ITA | delivery of complete dredger | ||
| AUT | kiln trucks | for raw material | |||
| CZE | box feeder | CHE | furnace carts | ||
| SV transfer carriage | EST | reconstruction of brick plant | |||
| 2001 | POL | repair of MKMH 1800, delivery and | GBR | repair of forming chain | |
| assembly including traffic routes | CZE | lifting mechanism of cassettes | |||
| POL | delivery and assembly of elevators | DEU | high-capacity box feeder 170 m³ | ||
| 2002 | DEU | disassembly of plant for project | 2006 | DEU | kiln trucks |
| Gura Ocnitei | DEU | kiln trucks | |||
| CHE | furnace carts | BEL | heat-resistant palette | ||
| FRA | components of drying house | DEU | disassembly of plant for Aseri project | ||
| AUT | kiln trucks | DEU | disassembly of plant for Aseri project | ||
| POL | plant for production of lintels and ceilings | FRA | kiln trucks | ||
| NLD | repair of forming chain | DEU | disassembly for Kurkatschi project | ||
| 2003 | DEU | disassembly of plant | RUS | delivery and assembly of new plant - | |
| DEU | disassembly of plant | preparation plant, sorting and crushing of sawdust | |||
| AUT | disassembly of plant | 2007 | BEL | reconstruction of Sumpfhaus | |
| POL | reconstruction of plant | reconstruction of traffic routes | |||
| ROM | delivery and assembly of preparation plant | box feeders | |||
| of new plant | BGR | reconstruction of mouldshop, kiln trucks, belts, | |||
| AUT | new dredger arm, including | sorting and crushing of sawdust, box feeders | |||
| of complete bucket line | DEU | disassembly of brick plant | |||
| AUT | kiln trucks | ROM | reconstruction of sawdust sorting and crushing | ||
| CZE | cassette assembler | kiln trucks and furnace carts, waste belts | |||
| NLD | repair of forming chain | RUS | delivery and assembly of new plant - | ||
| POL | traffic routes Sumpfhaus | preparation plant, sorting and crushing of sawdust | |||
| SVK | high-capacity box | 2008 | RUS | delivery and assembly of new plant - | |
| feeder - 130 m³ | preparation plant, sorting and crushing of sawdust | ||||
| 2004 | CZE | delivery and assembly of new plant - | POL | sawdust sorting and crushing delivery | |
| preparation plant, sorting and crushing of sawdust | waste belts, box feeders | ||||
| CZE | delivery of extruding mixer + | POL | conveyor belts, sorting and crushing of sawdust | ||
| traffic routes | CZE | reconstruction of vulcanizing line | |||
| DEU | kiln trucks | FRA | delivery and assembly of new plant - | ||
| CZE | kiln trucks | preparation plant | |||
| DEU | kiln trucks | ||||
| POL | dispatch line | ||||
| SVK | device for mould washing | ||||
| CZE | kiln trucks | ||||
| DEU | kiln trucks | ||||
| CZE | elevators and storage tanks |
Wienerberger eurostroj, spol. s r.o.
Plachého 388/28
České Budějovice, Poscode 370 46
Premises:
Řetenická 133
Teplice - Újezdeček, Postcode 415 01